

உலகில் பெரிய பணக்காரர்கள் (Post No.7435)
Written by London Swaminathan
Uploaded in London on – 8 JANUARY 2020
Post No.7435
contact – swami_48@yahoo.com
pictures are taken from various sources; thanks.

பழைய பட்டியல் 1992ல் நான் தினமணிக்கு எழுதிய செய்தி.




புதிய பட்டியல் இதோ –
| Rank | Name | Worth | Rise/Fall | Source of wealth |
| 2019 (2018) | ||||
| 1 (2) | Sri and Gopi Hinduja and family | £22bn | £1.356bn | Industry and Finance |
| 2 (4) | David and Simon Reuben | £18.664bn | £3.568bn | Property and Internet |
| 3 (1) | Sir Jim Ratcliffe | £18.15bn | £2.9bn | Chemicals |
| 4 (3) | Sir Len Blavatnik | £14.37bn | £889m | Investment, Music and Media |
| 5 (12) | Sir James Dyson and family | £12.6bn | £3.1bn | Household goods and Technology |
| 6 (7) | Kirsten and Jorn Rausing | £12.256bn | £1.408bn | Inheritance and Investment |
| 7 (6) | Charlene de Carvalho-Heineken and Michel de Carvalho | £12bn | £900m | Inheritance, Brewing and Banking |
| 8 (8) | Alisher Usmanov | £11.339bn | £783m | Mining and Investment |
| 9 (13=) | Roman Abramovich | £11.221bn | £1.888bn | Oil and Industry |
| 10 | Mikhail Fridman | £10.9bn | New entry | Industry |
| 11 (5) | Lakshmi Mittal and family | £10.669bn | £3.998bn | Steel |
| 12 (74) | Anil Agarwal | £10.57bn | £8.72bn | Mining |
| 13 (9) | Guy, George and Galen Jr Weston and family | £10.5bn | £450m | Retailing |
| 14 (10) | The Duke of Westminster and the Grosvenor family | £10.1bn | £136m | Property |
| 15 (11) | Ernesto and Kirsty Bertarelli | £9.711bn | £52m | Pharmaceuticals |
| 16 (13=) | Hans Rausing and family | £9.606bn | £273m | Packaging |
| 17 (15) | Sir David and Sir Frederick Barclay | £8bn | £600m | Property, Media and Internet retailing |
| 18 (19) | John Fredriksen and family | £7.543bn | £840m | Shipping and Oil services |
| 19 (21) | Denise, John and Peter Coates | £6.856bn | £1.102bn | Gambling |
| 20 (20) | Earl Cadogan and family | £6.85bn | £150m | Property |


You must be logged in to post a comment.